[ad_1]
The MicroSMP is 2.5 x 1.3 x 0.65mm high – the package is 35% thinner than the SOD123W while occupying 45% less board space.
“For thermal performance, the MicroSMP features an asymmetric lead-frame design,” said Vishay.
Forward drop down can be as low as 0.36V for 1A devices and 0.40V for 2A devices.
They are aimed at low voltage, high frequency inverters, dc-dc converters, and free-wheeling and polarity protection diodes for commercial and industrial applications.
The devices are also available AEC-Q101 qualified version for automotive use.
Maximum operating junction temperature is 175°C and an MSL moisture sensitivity level of 1, per J-STD-020, LF maximum peak of +260 °C.
Part # | IF(av) A |
VRRM V |
IFSM A |
VF at IF and TJ | TJ max °C |
||
VF V | IF A | TA °C | |||||
V1P6 | 1 | 60 | 25 | 0.45 | 1 | +125 | +150 |
V2P6 | 2 | 60 | 30 | 0.51 | 2 | +125 | +150 |
V1PL45 | 1 | 45 | 25 | 0.36 | 1 | +125 | +150 |
V2PL45 | 2 | 45 | 30 | 0.40 | 2 | +125 | +150 |
V1PM10 | 1 | 100 | 25 | 0.58 | 1 | +125 | +175 |
V2PM10 | 2 | 100 | 30 | 0.62 | 2 | +125 | +175 |
V1PM12 | 1 | 120 | 25 | 0.61 | 1 | +125 | +175 |
V2PM12 | 2 | 120 | 30 | 0.65 | 2 | +125 | +175 |
V1PM15 | 1 | 150 | 25 | 0.64 | 1 | +125 | +175 |
V2PM15 | 2 | 150 | 30 | 0.68 | 2 | +125 | +175 |
[ad_2]
Source link